1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Norwalk | 0 | 0 | 0 | 1 | 1 | 0 | x | 2 | 5 | 2 |
Staples | 4 | 2 | 0 | 2 | 0 | 4 | x | 12 | 13 | 0 |
Record | Staples 9 – 2 (7 – 1 FCIAC) | |||||||||
Battery | Deutsch, Cheema W (4) & Stone | |||||||||
Extra Base Hits | HR – Drbal (2); 2B – Knight, Petro, Rogers, Stone | |||||||||
Highlights | 2 HRs – Drbal; Multiple hits – Drbal, Knight, Rabacs | |||||||||
Links |