Staples beats Warde in epic semi-final 4-2 in 10 innings !!!!
1 2 3 4 5 7 10 R H E Staples 0 1 0 0 0 1 2 4 10 2 Fairfield Warde 1 0
1 2 3 4 5 7 10 R H E Staples 0 1 0 0 0 1 2 4 10 2 Fairfield Warde 1 0
1 2 3 4 5 6 7 R H E New Milford 1 0 0 0 0 2 0 3 6 3 Staples 2
1 2 3 4 5 6 7 R H E Westhill 1 0 0 0 0 1 0 2 6 2 Staples 0 0
1 2 3 4 5 6 7 R H E South Windsor 0 0 0 0 0 o 0 0 3 2 Staples 1 0
1 2 3 4 5 6 7 R H E Newtown 0 0 0 0 0 o 0 0 1 0 Staples 2 3 0
1 2 3 4 5 6 7 R H E Farmington 0 0 0 2 0 1 0 3 5 2 Staples 3 1
1 2 3 4 5 6 7 R H E Ridgefield 0 0 0 0 0 0 0 0 1 1 Staples 0 1 4
1 2 3 4 5 6 7 R H E Staples 1 6 0 0 0 0 1 8 9 2 Amity 0 0 0
1 2 3 4 5 6 7 R H E Fairfield Ludlowe 0 0 2 0 1 0 0 3 10 2 Staples 5 0
1 2 3 4 5 6 7 R H E Greenwich 2 0 2 0 0 1 x 5 3 6 Staples 3 7 1
1 2 3 4 5 6 7 R H E Staples 0 0 0 3 0 4 2 9 6 1 Brien McMahon 0 0
1 2 3 4 5 6 7 R H E Fairfield Ludlowe 0 0 0 0 0 0 0 0 4 1 Staples 0 1
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.