1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Trumbull | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 8 | 1 |
Record | 10-7 (Fciac 7-5) | |||||||||
Battery | Tobias, Schegelmich(5), Porzio(6) & Jossen | |||||||||
Extra Base Hits | 2B: Landgraf | |||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Trumbull | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 8 | 1 |
Record | 10-7 (Fciac 7-5) | |||||||||
Battery | Tobias, Schegelmich(5), Porzio(6) & Jossen | |||||||||
Extra Base Hits | 2B: Landgraf | |||||||||
Highlights | ||||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.