1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Wilton | 1 | 1 | 1 | 0 | 0 | 2 | x | 5 | 10 | 0 |
Record | 8-5 (Fciac 5-3) | |||||||||
Battery | Tobias, Oppenheimer (4) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen | |||||||||
Highlights | Multi-RBI-Farnen | |||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Wilton | 1 | 1 | 1 | 0 | 0 | 2 | x | 5 | 10 | 0 |
Record | 8-5 (Fciac 5-3) | |||||||||
Battery | Tobias, Oppenheimer (4) & Goldshore | |||||||||
Extra Base Hits | 2B: Farnen | |||||||||
Highlights | Multi-RBI-Farnen | |||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.