1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Westhill | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 10 | 1 |
Staples | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Record | Staples 11 – 2 ( 8- 1 FCIAC) | |||||||||
Battery | Azadian L (4-1), Deutsch (5), Kelsey (6) & Knight | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Westhill | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 10 | 1 |
Staples | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Record | Staples 11 – 2 ( 8- 1 FCIAC) | |||||||||
Battery | Azadian L (4-1), Deutsch (5), Kelsey (6) & Knight | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.