1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 3 | 5 | 1 | 5 | 2 | x | x | 16 | 18 | 1 |
Wilton | 0 | 2 | 0 | 0 | 0 | x | x | 2 | 5 | 0 |
Record | Staples 7 – 1 (4 – 0 FCIAC) | |||||||||
Battery | Azadian W (3-0) & Knight, Schattman (5) | |||||||||
Extra Base Hits | HR-Rogers; 2B-Azadian,D’Amico,Knight(2),Lawrence,Zobel | |||||||||
Highlights | Azadian-5 IN, 0ER;Rogers HR,2RBI;Zobel-4H,4RBI;Knight-3H,3RBI;Azadian-2H,2RBI;Moy-2H,1RBI | |||||||||
Links |