1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fairfield Warde | 0 | 0 | 3 | 1 | 2 | 1 | x | 7 | 8 | 1 |
Record | 9-3 (FCIAC 6-2) | |||||||||
Battery | Nee, Oppenheimer(3), Cusa(5) & Jossen | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fairfield Warde | 0 | 0 | 3 | 1 | 2 | 1 | x | 7 | 8 | 1 |
Record | 9-3 (FCIAC 6-2) | |||||||||
Battery | Nee, Oppenheimer(3), Cusa(5) & Jossen | |||||||||
Extra Base Hits | ||||||||||
Highlights | ||||||||||
Links |
For more information about Staples Baseball, or about posts on this web site, please contact the coach, Jack McFarland.