FCIAC Champions | Division Champions | State Champions | |
---|---|---|---|
1976 | 1979 | Class L 2001 | |
1983 | 1983 | Class LL 2015 (Finalist) | |
1985 | 1993 | Class LL 2017 | |
2001 (co-champions) | 2003 | ||
2008 | 2009 | ||
2009 | 2010 | ||
2011 | 2014
2015 2018 |
FCIAC Champions | Division Champions | State Champions | |
---|---|---|---|
1976 | 1979 | Class L 2001 | |
1983 | 1983 | Class LL 2015 (Finalist) | |
1985 | 1993 | Class LL 2017 | |
2001 (co-champions) | 2003 | ||
2008 | 2009 | ||
2009 | 2010 | ||
2011 | 2014
2015 2018 |